|
Détails sur le produit:
|
| Taper: | BH260 | Diamètre extérieur de l'unité principale: | 260/265mm |
|---|---|---|---|
| Longueur de l'unité principale: | 1390mm | Poids de l'unité principale: | 320 kg |
| Consommation d'air: | 3~8m³/min | Pression atmosphérique: | 0.4 ∼0,7 Mpa |
| Force d'impact maximale instantanée: | 2600 kN | Diamètre de pose de tuyaux applicable: | 159 ~ 426 mm |
| Diamètre de pose des tuyaux de configuration standard: | 273, 325, 426 mm |
![]()
| Specification of BM Series Pneumatic Ramming Hammer | ||||||||||
| Model | Host outer diameter (mm) | Host length (mm) | Host weight (kg) | Air consumption (m3/min) | Air pressure (MPa) | Instant maximum impact (kN) | Applicable pipe laying diameter (mm) | Standard pipe laying diameter (mm) | Extended configuration pipe diameter series (mm) | Main unit and standard accessories (including oil injector, two air ducts, three types of pipe ramming heads, earth extraction device, cone sleeve, etc.) |
| BH190S | 186/194 | 1320 | 160 | 2-6 | 0.4-0.7 | 1500 | 89-273 | 108,159,219 | Φ89,Φ108,Φ159,Φ219,Φ273,Φ325,Φ377,Φ426,Φ529,Φ630,Φ720,Φ820,Φ920,Φ1020,Φ1100,Φ1200,Φ1500,Φ2000 | 70,000 |
| BH260 | 260/265 | 1390 | 320 | 3-8 | 0.4-0.7 | 2600 | 159-426 | 273,325,426 | 115,000 | |
| BH300 | 290/300 | 2100 | 750 | 4-11 | 0.4-0.7 | 4500 | 219-630 | 325,426,529 | 160,000 | |
| BH350 | 350/365 | 2400 | 1200 | 6-17 | 0.4-0.7 | 6000 | 273-820 | 426,529,630 | 242,000 | |
| BH420 | 415/425 | 2800 | 1950 | 9-21 | 0.4-0.7 | 8000 | 325-1200 | 426,529,630 | 297,000 | |
| BH510 | 510/520 | 3200 | 3400 | 12-28 | 0.4-0.7 | 12000 | 426~1500 | 630,720,820 | 495,000 | |
| BH610 | 610/620 | 3400 | 5100 | 20-40 | 0.4-0.7 | 20000 | 529-1800 | 8,209,201,020 | 715,000 | |
| BH650 | 620/650 | 3600 | 5500 | 20-50 | 0.4-0.9 | 25000 | 529~2200 | 8,209,201,020 | 825,000 | |
| BH700 | 700/710 | 3680 | 7100 | 28-60 | 0.4-0.7 | 28000 | 630-2500 | 102,011,201,220 | 1,050,000 | |
| BH750 | 700/740 | 3870 | 8000 | 28~70 | 0.4~0.9 | 32000 | 630~2800 | 1020,1120,1220 | 1,320,000 | |
| BH850 | 800/850 | 4640 | 12000 | 35~96 | 0.4~0.9 | 45000 | 720~3200 | 1220,1320,1420 | (Selected by the user) | 2,000,000 |
Mrs. Tina Zhao
Email: tina@baiweidrill.com.cn
Whatsapp/Wechat: +86 13507065529
Personne à contacter: Mrs. Lily Gao
Téléphone: +86-17736713473
Télécopieur: 86-0316-6657011